Na zijn overwinning in Bahrein vergroot Lewis Hamilton nog zijn voorsprong als wk-leider maar we zien vooral wijzigingen in het constructeurskampioenschap. Daarin doet McLaren na de pijnlijke dubbele uitvalbeurt voor Racing Point een geweldige zaak.
LEWIS: “[The Grosjean incident] was such a shocking image to see. When we get in the car we know we are taking risks. I’m so grateful the halo worked” #BahrainGP ߇ǰ߇ #F1 pic.twitter.com/JVA6JP69qu
— Formula 1 (@F1) November 29, 2020
| Rijder | Team | Punten | |
|---|---|---|---|
| 01 | Lewis Hamilton | Mercedes | 332 |
| 02 | Valtteri Bottas | Mercedes | 201 |
| 03 | Max Verstappen | Red Bull | 189 |
| 04 | Daniel Ricciardo | Renault | 102 |
| 05 | Sergio Perez | Racing Point F1 | 100 |
| 06 | Charles Leclerc | Ferrari | 98 |
| 07 | Lando Norris | McLaren | 86 |
| 08 | Carlos Sainz | McLaren | 85 |
| 09 | Alex Albon | Red Bull | 85 |
| 10 | Pierre Gasly | AlphaTauri | 71 |
| 11 | Lance Stroll | Racing Point F1 | 59 |
| 12 | Esteban Ocon | Renault | 42 |
| 13 | Sebastian Vettel | Ferrari | 33 |
| 14 | Daniil Kvyat | AlphaTauri | 26 |
| 15 | Nico Hulkenberg | Racing Point F1 | 10 |
| 16 | Kimi Raikkonen | Alfa Romeo | 4 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 4 |
| 18 | Romain Grosjean | Haas | 2 |
| 19 | Kevin Magnussen | Haas | 1 |
| Team | Punten | |
|---|---|---|
| 01 | Mercedes | 533 |
| 02 | Red Bull | 274 |
| 03 | McLaren | 171 |
| 04 | Racing Point | 154 |
| 05 | Renault | 144 |
| 06 | Ferrari | 131 |
| 07 | AlphaTauri | 97 |
| 08 | Alfa Romeo | 8 |
| 09 | Haas | 3 |
a:0:{}
Gewoon nieuwsitem
a:0:{}






