Lewis Hamilton is door zijn tweede plaats tijdens de GP van de USA zeker van zijn zesde F1-wereldtitel. Daarmee komt de Brit tot op nog slechts één titel van het legendarische record van Michael Schumacher.
| Rijder | Team | Punten | |
|---|---|---|---|
| 01 | Lewis Hamilton | Mercedes | 381 |
| 02 | Valtteri Bottas | Mercedes | 314 |
| 03 | Charles Leclerc | Ferrari | 249 |
| 04 | Max Verstappen | Red Bull | 235 |
| 05 | Sebastian Vettel | Ferrari | 230 |
| 06 | Alexander Albon | Toro Rosso/Red Bull | 84 |
| 07 | Carlos Sainz | McLaren | 80 |
| 08 | Pierre Gasly | Red Bull/Toro Rosso | 77 |
| 09 | Daniel Ricciardo | Renault | 46 |
| 10 | Sergio Perez | Racing Point F1 | 43 |
| 11 | Lando Norris | McLaren | 41 |
| 12 | Nico Hulkenberg | Renault | 37 |
| 13 | Daniil Kvyat | Toro Rosso | 35 |
| 14 | Kimi Raikkonen | Alfa Romeo | 31 |
| 15 | Lance Stroll | Racing Point F1 | 21 |
| 16 | Kevin Magnussen | Haas F1 team | 20 |
| 17 | Romain Grosjean | Haas F1 team | 8 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 4 |
| 19 | Robert Kubica | Williams | 1 |
| Team | Punten | |
|---|---|---|
| 01 | Mercedes | 695 |
| 02 | Ferrari | 479 |
| 03 | Red Bull | 366 |
| 04 | McLaren | 121 |
| 05 | Renault | 83 |
| 06 | Toro Rosso | 65 |
| 07 | Racing Point | 64 |
| 08 | Alfa Romeo | 35 |
| 09 | Haas F1 team | 28 |
| 10 | Williams | 1 |
a:0:{}
Gewoon nieuwsitem
a:0:{}






