Door zijn overwinning op het circuit van Silverstone verstevigt Lewis Hamilton zijn leidersplaats in het F1-kampioenschap. Bottas heeft nu al een achterstand van 39 punten op zijn Britse teamgenoot.
Hitting half distance of this mega #BritishGP
Lewis leads with VB 1.7s back after that Safety Car. Both silver cars starting to pull clear of the chasing pack ߑ pic.twitter.com/XwvlBEUi2K
— Mercedes-AMG F1 (@MercedesAMGF1) July 14, 2019
| Rijder | Team | Punten | |
|---|---|---|---|
| 01 | Lewis Hamilton | Mercedes | 223 |
| 02 | Valtteri Bottas | Mercedes | 184 |
| 03 | Max Verstappen | Red Bull | 136 |
| 04 | Sebastian Vettel | Ferrari | 123 |
| 05 | Charles Leclerc | Ferrari | 120 |
| 06 | Pierre Gasly | Red Bull | 55 |
| 07 | Carlos Sainz | McLaren | 38 |
| 08 | Kimi Raikkonen | Alfa Romeo | 25 |
| 09 | Lando Norris | McLaren | 22 |
| 10 | Daniel Ricciardo | Renault | 22 |
| 11 | Nico Hulkenberg | Renault | 17 |
| 12 | Kevin Magnussen | Haas F1 team | 14 |
| 13 | Sergio Perez | Racing Point F1 | 13 |
| 14 | Daniil Kvyat | Toro Rosso | 12 |
| 15 | Alexander Albon | Toro Rosso | 7 |
| 16 | Lance Stroll | Racing Point F1 | 6 |
| 17 | Romain Grosjean | Haas F1 team | 2 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 1 |
| Team | Punten | |
|---|---|---|
| 01 | Mercedes | 407 |
| 02 | Ferrari | 243 |
| 03 | Red Bull | 191 |
| 04 | McLaren | 60 |
| 05 | Renault | 39 |
| 06 | Alfa Romeo | 26 |
| 07 | Racing Point | 19 |
| 08 | Toro Rosso | 19 |
| 09 | Haas F1 team | 16 |
a:0:{}
Gewoon nieuwsitem
a:0:{}






