GP van Japan: Derde oefensessie: Button domineert

1. Jenson Button McLaren 01:31.255 13
2. Lewis Hamilton McLaren 01:31.762 16
3. Sebastian Vettel Red Bull 01:32.122 18
4. Fernando Alonso Ferrari 01:32.279 16
5. Mark Webber Red Bull 01:32.401 14
6. Felipe Massa Ferrari 01:32.429 16
7. Michael Schumacher Mercedes 01:32.725 19
8. Nico Rosberg Mercedes 01:32.878 17
9. Vitaly Petrov Lotus Renault 01:33.058 15
10. Adrian Sutil Force India 01:33.424 14
11. Sebastien Buemi Toro Rosso 01:33.469 18
12. Jaime Alguersuari Toro Rosso 01:33.545 18
13. Kamui Kobayashi Sauber 01:33.818 17
14. Sergio Perez Sauber 01:33.836 21
15. Paul di Resta Force India 01:33.990 16
16. Pastor Maldonado Williams 01:34.321 21
17. Bruno Senna Lotus Renault 01:35.389 5
18. Rubens Barrichello Williams 01:35.651 18
19. Jarno Trulli Team Lotus 01:36.327 16
20. Heikki Kovalainen Team Lotus 01:36.912 14
21. Jerome d` Ambrosio Virgin 01:37.938 17
22. Timo Glock Virgin 01:38.011 16
23. Daniel Ricciardo HRT 01:38.355 19
24. Vitantonio Liuzzi HRT 01:41.097 8
a:0:{}
Gewoon nieuwsitem
a:0:{}