Pos. – Rijder – Team – Tijd – Ronden
1. Hamilton McLaren-Mercedes (B) 1:18.910 + 23
2. Massa Ferrari (B) 1:19.063 + 0.153 24
3. Kovalainen McLaren-Mercedes (B) 1:19.279 + 0.369 20
4. Raikkonen Ferrari (B) 1:19.399 + 0.489 31
5. Alonso Renault (B) 1:19.473 + 0.563 30
6. Piquet Renault (B) 1:19.743 + 0.833 35
7. Vettel Toro Rosso-Ferrari (B) 1:20.121 + 1.211 30
8. Kubica BMW Sauber (B) 1:20.160 + 1.250 26
9. Bourdais Toro Rosso-Ferrari (B) 1:20.182 + 1.272 34
10. Nakajima Williams-Toyota (B) 1:20.217 + 1.307 25
11. Sutil Force India-Ferrari (B) 1:20.288 + 1.378 26
12. Rosberg Williams-Toyota (B) 1:20.350 + 1.440 28
13. Webber Red Bull-Renault (B) 1:20.620 + 1.710 24
14. Heidfeld BMW Sauber (B) 1:20.628 + 1.718 23
15. Trulli Toyota (B) 1:20.657 + 1.747 33
16. Barrichello Honda (B) 1:20.753 + 1.843 32
17. Button Honda (B) 1:20.769 + 1.859 27
18. Glock Toyota (B) 1:20.823 + 1.913 37
19. Coulthard Red Bull-Renault (B) 1:20.905 + 1.995 24
20. Fisichella Force India-Ferrari (B) 1:21.014 + 2.104 28
GP Japan: Eerste oefensessie
Facebook
Twitter
WhatsApp
Email
Print