Pos. – Rijder – Team – Tijd – Ronden
1. Hamilton McLaren-Mercedes (B) 1:14.872 101
2. Rosberg Williams-Toyota (B) 1:15.257 117
3. Raikkonen Ferrari (B) 1:15.296 90
4. Coulthard Red Bull-Renault (B) 1:15.767 42
5. Sutil Force India-Ferrari (B) 1:15.945 97
6. Vettel Toro Rosso-Ferrari (B) 1:15.955 62
7. Glock Toyota (B) 1:15.995 114
8. Alonso Renault (B) 1:16.141 106
9. Barrichello Honda (B) 1:16.144 90
10. Webber Red Bull-Renault (B) 1:16.217 70
11. Heidfeld BMW-Sauber (B) 1:16.235 115
12. Bourdais Toro Rosso-Ferrari (B) 1:16.550 36
Facebook
Twitter
WhatsApp
Email
Print